<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marzapower&#187; Apple</title>
	<atom:link href="http://www.marzapower.com/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marzapower.com</link>
	<description>2.times { think_before :posting }</description>
	<lastBuildDate>Sun, 25 Sep 2011 21:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More Apple Store prices compared</title>
		<link>http://www.marzapower.com/2010/09/09/more-apple-store-prices-compared/</link>
		<comments>http://www.marzapower.com/2010/09/09/more-apple-store-prices-compared/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:46:04 +0000</pubDate>
		<dc:creator>marzapower</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[AppleTV]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[MacMini]]></category>

		<guid isPermaLink="false">http://www.marzapower.com/?p=522</guid>
		<description><![CDATA[I recently posted about a price comparison between European Apple Stores, and showing - or at least trying to show - how much Apple is <strong>gaining</strong> by selling overseas.

I will make use of the same fee percentage estimation computed in <a href="http://www.marzapower.com/2010/09/05/european-apple-store-prices-compared/">that very article</a>. Based on this assumption, I tried to discover how much is the gain for three Apple main products: the new <strong>Apple TV</strong>, the new <strong>Mac Mini</strong> and the <strong>MacBook</strong>.]]></description>
		<wfw:commentRss>http://www.marzapower.com/2010/09/09/more-apple-store-prices-compared/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>European Apple Store prices compared</title>
		<link>http://www.marzapower.com/2010/09/05/european-apple-store-prices-compared/</link>
		<comments>http://www.marzapower.com/2010/09/05/european-apple-store-prices-compared/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:32:23 +0000</pubDate>
		<dc:creator>marzapower</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.marzapower.com/?p=511</guid>
		<description><![CDATA[Last Wednesdsay, we all know, Steve Jobs has made his last appearance &#8220;on stage&#8221; to present the biggest evolution ever in the iPods lineup. He also presented the latest evolution of the Apple TV, the new iOS 4.1 and the forthcoming iOS 4.2 for iPads. But, the online Apple Store showed some little changes too. [...]]]></description>
		<wfw:commentRss>http://www.marzapower.com/2010/09/05/european-apple-store-prices-compared/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Unlocked iPhone 4 international pricing show off. Cry Italy!</title>
		<link>http://www.marzapower.com/2010/08/04/unlocked-iphone-4-international-pricing-show-off-cry-italy/</link>
		<comments>http://www.marzapower.com/2010/08/04/unlocked-iphone-4-international-pricing-show-off-cry-italy/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:11:56 +0000</pubDate>
		<dc:creator>marzapower</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://www.marzapower.com/?p=409</guid>
		<description><![CDATA[<a href="http://www.choreographics.eu/">Filip Chudzinski</a> has created a <strong>very clean and helpful</strong> document, in which all the international prices for an <strong>unlocked iPhone 4</strong> are gathered.<br/><br/>

Costs vary a lot. In the document, we can see that the iPhone 4 16GB has a minimum price of <strong>496 €</strong> (from <a href="http://store.apple.com/hk/browse/home/shop_iphone/family/iphone?mco=MTAyNTQzMjI">Hong Kong</a>) and a maximum price of <strong>659 €</strong> (from <a href="http://store.apple.com/it/browse/home/shop_iphone/family/iphone?mco=MTAyNTQzMjI">Italy</a>). Prices for the 32 GB model range from <strong>585 €</strong> (always in Hong Kong) to <strong>779 €</strong> (always in Italy). The average prices are: 594,21 € for the 16 GB model and 699,29 € for the 32 GB model.]]></description>
		<wfw:commentRss>http://www.marzapower.com/2010/08/04/unlocked-iphone-4-international-pricing-show-off-cry-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple updates the (Mobile) Apple Store</title>
		<link>http://www.marzapower.com/2010/07/27/apple-updates-the-mobile-apple-store/</link>
		<comments>http://www.marzapower.com/2010/07/27/apple-updates-the-mobile-apple-store/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:44:33 +0000</pubDate>
		<dc:creator>marzapower</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone OS]]></category>
		<category><![CDATA[Mac OS]]></category>

		<guid isPermaLink="false">http://www.marzapower.com/?p=324</guid>
		<description><![CDATA[It seems almost clear to me that Apple is betting on iOS and it future. Almost exclusively on iOS, I would say. And at the same time the old Apple "core business" is being left behind. Slowly.]]></description>
		<wfw:commentRss>http://www.marzapower.com/2010/07/27/apple-updates-the-mobile-apple-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the White *Rabbit* iPhone 4</title>
		<link>http://www.marzapower.com/2010/07/23/follow-the-white-rabbit-iphone-4/</link>
		<comments>http://www.marzapower.com/2010/07/23/follow-the-white-rabbit-iphone-4/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:15:08 +0000</pubDate>
		<dc:creator>marzapower</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone4]]></category>

		<guid isPermaLink="false">http://www.marzapower.com/?p=318</guid>
		<description><![CDATA[Apple has recently stated that they are experiencing difficulties in building and delivering the white iPhone 4 model, due to a problem (probably) related to the new front Gorilla Glass painting procedure. The late-to-come white model is going to destroy people&#8217;s expectations, especially of those one who have waited till now just to buy this [...]]]></description>
		<wfw:commentRss>http://www.marzapower.com/2010/07/23/follow-the-white-rabbit-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antennagate: Apple avoids the problem and loses in 5 moves</title>
		<link>http://www.marzapower.com/2010/07/17/antennagate-apple-avoids-the-problem-and-loses-in-5-moves/</link>
		<comments>http://www.marzapower.com/2010/07/17/antennagate-apple-avoids-the-problem-and-loses-in-5-moves/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:00:07 +0000</pubDate>
		<dc:creator>marzapower</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Antennagate]]></category>
		<category><![CDATA[death-grip]]></category>
		<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://www.marzapower.com/?p=307</guid>
		<description><![CDATA[Everyone should know, by now. The latest Apple creation, the astonishing new iPhone 4, has some really big issues. The main is certainly the so called "death-grip": depending on how you hold the phone, it eventually loses signal and drops calls. As Apple said, "X marks the spot", the spot being the little gap between two external antennas on the outer edge of the new iPhone.

I will try to demonstrate that Apple is avoiding the problem giving void answer and trying to pilot the customers' and press opinion towards wrong concepts.]]></description>
		<wfw:commentRss>http://www.marzapower.com/2010/07/17/antennagate-apple-avoids-the-problem-and-loses-in-5-moves/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

